
Catalog of penalties (Template for GTA RP Servers)
July 14, 2024
Last Updated: February 24, 2026
3 min read
Penal Code (StGB)
| Offense | Minimum Fine | Imprisonment | Traffic Points | Other |
|---|---|---|---|---|
| §18 Property Damage | $800 | 0 months | 0 points | Claim for Damages |
| §19 Theft | $1,000 | 0 months | 0 points | Return of Stolen Goods |
| §20 Vehicle Theft | $2,200 | 10 months | 0 points | Return Vehicle to Owner |
| §(2) Escape | $1,200 | 10 months | 0 points | |
| §55 Obstruction of Government Measures | $1,500 | 10 months | 0 points | |
| §56 Spectatorship | $500 | 0 months | 0 points | |
| §57 Prisoner Liberation | $7,000 | 20 months | 0 points | |
| §58 Prison Mutiny | $3,000 | 10 months | 0 points | |
| §59 Restricted Areas | $5,000 | 15 months | 0 points | |
| §60 Usurpation of Office | $8,500 | 25 months | 0 points | Seizure of Work Clothes |
| §61 Bribery | $10,000 | 20 months | 0 points | |
| §62 Obstruction of Justice | $4,000 | 10 months | 0 points | |
| §63 Corruption | $20,000 | 60 months | 0 points | Search of Vehicles, Person, Apartment |
| §64 High Treason | $30,000 | 120 months | 0 points | Search of Vehicle, Person, Apartment |
| §65 Failure to Provide Assistance | $1,000 | 10 months | 0 points | Claim for Damages |
| §66 Environmental Crimes (Possession of Corals) | $1,500 | 10 months | 0 points | Seizure of Corals |
| §67 Unauthorized Departure from the Accident Scene | $1,500 | 10 months | 0 points | |
| §68 Mask Ban | $2,000 | 0 months | 0 points | Removal of Mask |
| §69 Falsely Reporting a Crime | $1,500 | 10 months | 0 points | |
| §70 False Accusation | $1,000 | 0 months | 0 points | Claim for Damages |
| §71 False Testimony/Perjury | $1,000 | 0 months | 0 points | |
| §72 Possession of Illegal Items | $5,000 | 10 months | 0 points | |
| §73 Possession of Government Items | $7,500 | 15 months | 0 points | |
| §74 Illegal Car Racing | $5,000 | 10 months | 0 points | |
| §75 Arson | $1,000 | 10 months | 0 points | |
| §76 Bribery | $5,000 | 10 months | 0 points | |
| §77 (1) Abuse of Office | $15,000 | 20 months | 0 points |
Road Traffic Regulations (StVO)
| Offense | Minimum Fine | Imprisonment | Traffic Points | Other |
|---|---|---|---|---|
| §1 (3) General Traffic Obstruction | $170 | 0 months | 0 points | |
| §2 (2) Driving Off-Road | $250 | 0 months | 0 points | |
| §3 Speeding 3-10 km/h | $300 | 0 months | 0 points | |
| §3 Speeding 11-20 km/h | $500 | 0 months | 2 points | |
| §3 Speeding 21-50 km/h | $750 | 0 months | 3 points | |
| §3 Speeding 51-75 km/h | $1,000 | 0 months | 4 points | Possible license revocation – Towing if no one takes over |
| §3 Speeding over 76 km/h | $1,500 | 10 months | 5 points | Possible license revocation – Towing if no one takes over |
| §4 (1) Safe Distance | $300 | 0 months | 0 points | |
| §5 Overtaking Violation | $400 | 0 months | 0 points | |
| §6 (1) Right of Way Violation | $500 | 0 months | 0 points | |
| §7 Stop/Parking Violation | $500 | 0 months | 0 points | Towing vehicle, costs borne by owner |
| §8 Turn/Reverse/Return Violation | $600 | 0 months | 1 point | |
| §9 Seatbelt/Helmet Violation | $250 | 0 months | 0 points | |
| §11 Causing an Accident | $350 | 0 months | 0 points | |
| §18 (1) Traffic Sign Violation | $300 | 0 months | 0 points | |
| §18 (2) Driving Against Traffic Flow | $260 | 0 months | 0 points | |
| §22 Driving Without a License | $1,200 | 0 months | 0 points | Towing of Vehicle |
| §23 Driving Without Registration | $3,500 | 0 months | 0 points | Vehicle Registration |
| §24 Document Forgery | $2,250 | 10 months | 0 points | Seizure of Document, Confiscation of Vehicle |
| §25 Dangerous Interference in Road Traffic | $3,000 | 10 months | 2 points | Possible license revocation – Towing vehicle |
| §27 Illegal Tuning | $5,000 | 0 months | 2 points | Towing vehicle – Dismantling of Tuning |
Aviation Regulations (LuftVO)
| Offense | Minimum Fine | Imprisonment | Traffic Points | Other |
|---|---|---|---|---|
| §2 (1) Flying Without a License | $6,500 | 10 months | 3 points | Confiscation of Aircraft |
| §3 (1) Speeding Violation | $2,000 | 0 months | 2 points | |
| §4 (1) Altitude Violation | $1,000 | 0 months | 2 points | |
| §4 (2) Altitude Violation with Endangerment | $5,000 | 10 months | 3 points | Confiscation of Aircraft, License Revocation |
| §6 (3) Landing Violation | $3,000 | 0 months | 2 points | |
| §7 (2) Restricted Areas | $10,000 | 20 months | 5 points |
Weapons Law (WaffG)
| Offense | Minimum Fine | Imprisonment | Traffic Points | Other |
|---|---|---|---|---|
| §2 (3) Illegal Weapon | $6,500 | 10 months | 0 points | Confiscation of Weapon |
| §3 (1) Carrying/Possessing a Weapon Without a License | $4,000 | 0 months | 0 points | Confiscation of Weapon |
| §5 (4) Open Carrying of a Weapon | $4,000 | 0 months | 0 points | Confiscation of Weapon |
| §5 (7) Carrying a Weapon at Gatherings/Demonstrations/Events | $2,500 | 20 months | 0 points | Confiscation of Weapon |
| §10 (1) Unauthorized Use of a Firearm | $3,000 | 15 months | 0 points | Confiscation of Weapon, License Revocation |
| §(1) Arms Trafficking | $10,000 | 30 months | 0 points | Confiscation of Weapon |
| §15 Possessing a Weapon Without Registration | $2,500 | 0 months | 0 points | Confiscation of Weapon |
Narcotics Law (BtMG)
| Offense | Minimum Fine | Imprisonment | Traffic Points | Other |
|---|---|---|---|---|
| §4 (1) Possession of Illegal Narcotics Under 9 Grams | $2,500 | 0 months | 0 points | Seizure of Narcotics |
| §4 (1) Possession of Illegal Narcotics from 9 Grams to 25 Grams | $5,000 | 10 months | 0 points | Seizure of Narcotics |
| §4 (1) Possession of Illegal Narcotics Over 25 Grams | $10,000 | 20 months | 0 points | Seizure of Narcotics |
| §5 (1) Administering Narcotics | $7,500 | 15 months | 0 points | Seizure of Narcotics |
| §6 (1) Manufacturing Narcotics | $12,500 | 15 months | 0 points | Seizure of Narcotics |
| §7 (1) Dealing Narcotics | $20,000 | 25 months | 0 points | Seizure of Narcotics |
Stay in the Loop
Get the latest FiveM tutorials, mod releases, and exclusive updates delivered to your inbox.
No spam. Unsubscribe anytime.
Share Article